| Last Name | First Name | Middle Name | ||
| 1 | ABANDO | JOVEN | JOLOVELO | |
| 2 | ALEJANDRO | JENELYN | SADON | |
| 3 | ALIMAO | ALDREN | CALA | |
| 4 | ALVARADO | GERALDINE | DANIELES | |
| 5 | AMFIT | SHELLA MAE | OMBIE | |
| 6 | ANO-OS | ARIEL | BESINGA | |
| 7 | ANURAN | FELROSE | VILLARUZ | |
| 8 | ARTIEDA | ARJAY FRANZ | DABLE | |
| 9 | BADAJOS | ALJEMAR | ||
| 10 | BADAYOS | ARJOHN | CARGASON | |
| 11 | BAGYAN | LORENA | PANAY | |
| 12 | BALANTE | LEMAR JEAN | MANIB | |
| 13 | BANUAL | JINNY | ATOG | |
| 14 | BERONILLA | DEVIAN | GARCES | |
| 15 | BESINGA | JERICK | CAONG | |
| 16 | CABESA | GENIVIVE | GAIS | |
| 17 | CALABA | MELISSA | CAPITAN | |
| 18 | CALOGMOC | CRESKING | ||
| 19 | CAMINSE | MARK ANTHONY | AGBON | |
| 20 | CASTILLO | ISRAEL | SARSUA | |
| 21 | CONJURADO | JUVELYN | MARTINEZ | |
| 22 | DALAGAN | ARJEAN | MOLATO | |
| 23 | DALUSAY | JALYBOY | PEDRO | |
| 24 | DARKOUCH | SIHAM | JALIPA | |
| 25 | DAYROCAS | ABEGAIL | BURDEOS | |
| 26 | DEGALA | GEROM | DICHOSA | |
| 27 | EMPHASIS | ELMER | MUNTI | |
| 28 | ESMAIL | KAMID | BRAH | |
| 29 | FABIAN | JEFFREY | DAON | |
| 30 | FABIAN | RAMIL | DAON | |
| 31 | FONTELAR | JAKELYN | ADORNA | |
| 32 | GONZAGA | RENALYN | SAJULGA | |
| 33 | HITUTUA | JOEMARIE | ENDONA | |
| 34 | ISMAEL | TATA | BRAH | |
| 35 | JACINTO | CRISA JANE | ENGCO | |
| 36 | JOHNSTON | STOWARTH | CINCO | |
| 37 | LANTACA | MARY ANN | MANLANGIT | |
| 38 | LIANDERAL | FERNANDO | JR | VILLANUEVA |
| 39 | LIANDERAL | JOVER | VILLANUEVA | |
| 40 | LOVINO | FRITZ ANGELO | ||
| 41 | MALADIAN | MILA | CALAYON | |
| 42 | MALLO | RICHARD | PROTACIO | |
| 43 | MANABAT | JAKE ANDREWS | ALO | |
| 44 | MANALUSOG | NORAISA | POJA | |
| 45 | MANONGGOL | JETRO | MATAGOL | |
| 46 | MENDOZA | LYNDEL | JUSTOL | |
| 47 | MODA | MARVIN | TOBURAN | |
| 48 | MONSALUD | KIMCHARLE | ENCIPIDO | |
| 49 | MUDAN | CHENG | BORNEA | |
| 50 | MULANGKA | JERAMY | MALALA | |
| 51 | OLBENARIO | JOCELYN | LARIOSA | |
| 52 | ONQUE | CHERRY MAE | TATANG | |
| 53 | PELLASO | JULIUS | COMPLETADO | |
| 54 | PERIHAN | FLORA MAE | OBASA | |
| 55 | PIANG | REX | YUNDA | |
| 56 | PUMBAYA | ALIODEN | SABAR | |
| 57 | QUINTERO | JEXTER | CAJETAS | |
| 58 | QUITOR | RODEL | ERPILO | |
| 59 | RABELO | JICK | ALBERCA | |
| 60 | RAMIREZ | JONAS | GUNTAN | |
| 61 | RAMOS | ANALYN | RUSIANA | |
| 62 | RAMOS | LYNEVEL KHIANNA | ||
| 63 | RIVAL | ANGELITO | JR | HERBOLINGGO |
| 64 | SALAN | CYNTHIA | BAY | |
| 65 | SALAZAR | JUNRELLE | CALUNSAG | |
| 66 | SEGAFU | RELLY | SANGCALA | |
| 67 | TALEON | MICHELLE | SUMAMBOT | |
| 68 | TAPAR | JESSAMAE | JOLOVELO | |
| 69 | TOGONON | LAWRENCE BRIANNE | TORION | |
| 70 | TOLEDO | MARK ANTHONY | BINAGATAN | |
| 71 | TOMAROY | IRENE | JORE | |
| 72 | TON | MELANIE | BAGO | |
| 73 | TOQUERO | JONA MAE | ||
| 74 | VICEN | ROSALIO | ABELLA | |
| 75 | WAHING | ROEL | PARDILLO | |
| 76 | YAMA | ARIEL | LONDONG | |
Lunes, Abril 1, 2013
ALS GENSAN PASSERS 2012--- Elementary Level
Mag-subscribe sa:
I-post ang Mga Komento (Atom)
Walang komento:
Mag-post ng isang Komento